Audi A3,A4 water pump (Drivemaster 441164161)
£12.00 inc. tax
DRIVEMASTER WATER PUMP - AUDI A3,A4
PART NO: 441164161
BRAND NEW IN BOX(BOX OPENED TO TAKE A PHOTO)
FITS BELOW MODELS:
Engine Code: CBAB Operating Mode: Mechanical. | Audi | A3 | 2013 | Diesel Convertible | 2.0 TDI | FWD -- 8P7 | 1968cc 103KW 140HP CBAB;CFFB |
Audi | A3 | 2013 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB | |
Operating Mode: Mechanical. | Audi | A3 | 2013 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2013 | Diesel Hatchback | 2.0 TDI | FWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2013 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Engine Code: CBAB Operating Mode: Mechanical. | Audi | A3 | 2012 | Diesel Convertible | 2.0 TDI | FWD -- 8P7 | 1968cc 103KW 140HP CBAB;CFFB |
Operating Mode: Mechanical. | Audi | A3 | 2012 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
Engine Code: BMN, CBBB Operating Mode: Mechanical. | Audi | A3 | 2012 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2012 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB | |
Operating Mode: Mechanical. | Audi | A3 | 2012 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2012 | Diesel Hatchback | 2.0 TDI | FWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2012 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Audi | A3 | 2012 | Diesel Hatchback | 2.0 TDI | FWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2012 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Engine Code: CBAB Operating Mode: Mechanical. | Audi | A3 | 2011 | Diesel Convertible | 2.0 TDI | FWD -- 8P7 | 1968cc 103KW 140HP CBAB;CFFB |
Operating Mode: Mechanical. | Audi | A3 | 2011 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
Engine Code: BMN, CBBB Operating Mode: Mechanical. | Audi | A3 | 2011 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2011 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB | |
Operating Mode: Mechanical. | Audi | A3 | 2011 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2011 | Diesel Hatchback | 2.0 TDI | FWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2011 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Audi | A3 | 2011 | Diesel Hatchback | 2.0 TDI | FWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2011 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Engine Code: CBAB Operating Mode: Mechanical. | Audi | A3 | 2010 | Diesel Convertible | 2.0 TDI | FWD -- 8P7 | 1968cc 103KW 140HP CBAB;CFFB |
Operating Mode: Mechanical. | Audi | A3 | 2010 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
Engine Code: BMN, CBBB Operating Mode: Mechanical. | Audi | A3 | 2010 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2010 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB | |
Operating Mode: Mechanical. | Audi | A3 | 2010 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2010 | Diesel Hatchback | 2.0 TDI | FWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2010 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Audi | A3 | 2010 | Diesel Hatchback | 2.0 TDI | FWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2010 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Engine Code: CBAB Operating Mode: Mechanical. | Audi | A3 | 2009 | Diesel Convertible | 2.0 TDI | FWD -- 8P7 | 1968cc 103KW 140HP CBAB;CFFB |
Operating Mode: Mechanical. | Audi | A3 | 2009 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
Engine Code: BMN, CBBB Operating Mode: Mechanical. | Audi | A3 | 2009 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2009 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB | |
Operating Mode: Mechanical. | Audi | A3 | 2009 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2009 | Diesel Hatchback | 2.0 TDI | FWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2009 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Audi | A3 | 2009 | Diesel Hatchback | 2.0 TDI | FWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2009 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Engine Code: CBAB Operating Mode: Mechanical. | Audi | A3 | 2008 | Diesel Convertible | 2.0 TDI | FWD -- 8P7 | 1968cc 103KW 140HP CBAB;CFFB |
Operating Mode: Mechanical. | Audi | A3 | 2008 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
Engine Code: BMN, CBBB Operating Mode: Mechanical. | Audi | A3 | 2008 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2008 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB | |
Operating Mode: Mechanical. | Audi | A3 | 2008 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2008 | Diesel Hatchback | 2.0 TDI | FWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2008 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Audi | A3 | 2008 | Diesel Hatchback | 2.0 TDI | FWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2008 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Operating Mode: Mechanical. | Audi | A3 | 2007 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
Engine Code: BMN, CBBB Operating Mode: Mechanical. | Audi | A3 | 2007 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2007 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB | |
Operating Mode: Mechanical. | Audi | A3 | 2007 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2007 | Diesel Hatchback | 2.0 TDI | FWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2007 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Audi | A3 | 2007 | Diesel Hatchback | 2.0 TDI | FWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2007 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Operating Mode: Mechanical. | Audi | A3 | 2006 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
. | Audi | A3 | 2006 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2006 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB | |
Operating Mode: Mechanical. | Audi | A3 | 2006 | Diesel Hatchback | 2.0 TDI quattro | AWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB |
Audi | A3 | 2006 | Diesel Hatchback | 2.0 TDI | FWD -- 8P1 | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2006 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Audi | A3 | 2006 | Diesel Hatchback | 2.0 TDI | FWD -- 8PA | 1968cc 125KW 170HP BMN;CBBB;CFGB | |
Audi | A3 | 2006 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Operating Mode: Mechanical. | Audi | A3 | 2005 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
Audi | A3 | 2005 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB | |
Audi | A3 | 2005 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Audi | A3 | 2005 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Operating Mode: Mechanical. | Audi | A3 | 2004 | Diesel Hatchback | 2.0 TDI 16V quattro | AWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB |
Engine Code: BKD , CBAB. Also replace thermostat. IN THE T...more | Audi | A3 | 2004 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA |
Audi | A3 | 2004 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8PA | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Audi | A3 | 2003 | Diesel Hatchback | 1.9 TDI quattro | AWD -- 8L1 | 1896cc 96KW 130HP ASZ | |
Audi | A3 | 2003 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 74KW 100HP ATD;AXR | |
Audi | A3 | 2003 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 96KW 130HP ASZ | |
Audi | A3 | 2003 | Diesel Hatchback | 2.0 TDI 16V | FWD -- 8P1 | 1968cc 103KW 140HP BKD;CBAB;CFFB;CLJA | |
Audi | A3 | 2002 | Diesel Hatchback | 1.9 TDI quattro | AWD -- 8L1 | 1896cc 96KW 130HP ASZ | |
Audi | A3 | 2002 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 74KW 100HP ATD;AXR | |
Audi | A3 | 2002 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 96KW 130HP ASZ |
Audi | A3 | 2001 | Diesel Hatchback | 1.9 TDI quattro | AWD -- 8L1 | 1896cc 96KW 130HP ASZ | |
Audi | A3 | 2001 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 74KW 100HP ATD;AXR | |
Audi | A3 | 2001 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 96KW 130HP ASZ | |
Audi | A3 | 2000 | Diesel Hatchback | 1.9 TDI quattro | AWD -- 8L1 | 1896cc 96KW 130HP ASZ | |
Audi | A3 | 2000 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 74KW 100HP ATD;AXR | |
Audi | A3 | 2000 | Diesel Hatchback | 1.9 TDI | FWD -- 8L1 | 1896cc 96KW 130HP ASZ | |
Operating Mode: Mechanical. | Audi | A4 | 2015 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2015 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2015 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Audi | A4 | 2015 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA | |
Operating Mode: Mechanical. | Audi | A4 | 2015 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Operating Mode: Mechanical. | Audi | A4 | 2015 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2015 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2015 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Operating Mode: Mechanical. | Audi | A4 | 2015 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA |
Operating Mode: Mechanical. | Audi | A4 | 2015 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Operating Mode: Mechanical. | Audi | A4 | 2014 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2014 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2014 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Audi | A4 | 2014 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA |
Operating Mode: Mechanical. | Audi | A4 | 2014 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Operating Mode: Mechanical. | Audi | A4 | 2014 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2014 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2014 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Operating Mode: Mechanical. | Audi | A4 | 2014 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA |
Operating Mode: Mechanical. | Audi | A4 | 2014 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Operating Mode: Mechanical. | Audi | A4 | 2013 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2013 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2013 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Audi | A4 | 2013 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA | |
Operating Mode: Mechanical. | Audi | A4 | 2013 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Operating Mode: Mechanical. | Audi | A4 | 2013 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2013 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2013 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Operating Mode: Mechanical. | Audi | A4 | 2013 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA |
Operating Mode: Mechanical. | Audi | A4 | 2013 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Operating Mode: Mechanical. | Audi | A4 | 2012 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2012 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 125KW 170HP CAHA | |
Audi | A4 | 2012 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2012 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Audi | A4 | 2012 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA | |
Operating Mode: Mechanical. | Audi | A4 | 2012 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Audi | A4 | 2012 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 125KW 170HP CAHA | |
Operating Mode: Mechanical. | Audi | A4 | 2012 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2012 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 125KW 170HP CAHA | |
Audi | A4 | 2012 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2012 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Operating Mode: Mechanical. | Audi | A4 | 2012 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA |
Operating Mode: Mechanical. | Audi | A4 | 2012 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Audi | A4 | 2012 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 125KW 170HP CAHA | |
Operating Mode: Mechanical. | Audi | A4 | 2011 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2011 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 125KW 170HP CAHA | |
Audi | A4 | 2011 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2011 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Audi | A4 | 2011 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA | |
Operating Mode: Mechanical. | Audi | A4 | 2011 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Audi | A4 | 2011 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 125KW 170HP CAHA | |
Operating Mode: Mechanical. | Audi | A4 | 2011 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2011 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 125KW 170HP CAHA | |
Audi | A4 | 2011 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 88KW 120HP CAGC;CJCC |
Operating Mode: Mechanical. | Audi | A4 | 2011 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Operating Mode: Mechanical. | Audi | A4 | 2011 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA |
Operating Mode: Mechanical. | Audi | A4 | 2011 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Audi | A4 | 2011 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 125KW 170HP CAHA | |
Operating Mode: Mechanical. | Audi | A4 | 2010 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2010 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 125KW 170HP CAHA | |
Audi | A4 | 2010 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2010 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Audi | A4 | 2010 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA | |
Operating Mode: Mechanical. | Audi | A4 | 2010 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Audi | A4 | 2010 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 125KW 170HP CAHA | |
Operating Mode: Mechanical. | Audi | A4 | 2010 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2010 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 125KW 170HP CAHA | |
Audi | A4 | 2010 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2010 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Operating Mode: Mechanical. | Audi | A4 | 2010 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA |
Operating Mode: Mechanical. | Audi | A4 | 2010 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Audi | A4 | 2010 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 125KW 170HP CAHA | |
Audi | A4 | 2009 | Diesel Convertible | 2.0 TDI | FWD -- 8H7,8HE,B6,B7 | 1968cc 103KW 140HP BPW | |
Operating Mode: Mechanical. | Audi | A4 | 2009 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2009 | Diesel Estate | 2.0 TDI quattro | AWD -- 8K5,B8 | 1968cc 125KW 170HP CAHA | |
Audi | A4 | 2009 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2009 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Audi | A4 | 2009 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA | |
Operating Mode: Mechanical. | Audi | A4 | 2009 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Audi | A4 | 2009 | Diesel Estate | 2.0 TDI | FWD -- 8K5,B8 | 1968cc 125KW 170HP CAHA | |
Operating Mode: Mechanical. | Audi | A4 | 2009 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA |
Audi | A4 | 2009 | Diesel Saloon | 2.0 TDI quattro | AWD -- 8K2,B8 | 1968cc 125KW 170HP CAHA | |
Audi | A4 | 2009 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 88KW 120HP CAGC;CJCC | |
Operating Mode: Mechanical. | Audi | A4 | 2009 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 100KW 136HP CAGB;CJCB;CSUB |
Operating Mode: Mechanical. | Audi | A4 | 2009 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 105KW 143HP CAGA;CJCA;CMEA;CMFA |
Operating Mode: Mechanical. | Audi | A4 | 2009 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 120KW 163HP CAHB;CGLD;CNHC |
Audi | A4 | 2009 | Diesel Saloon | 2.0 TDI | FWD -- 8K2,B8 | 1968cc 125KW 170HP CAHA | |
